ir cargo is one of the means of transportation that expedite transportation of goods particularly the speed of delivery or the goods that is not accessible to remote area.
There are only couple of operator that has complete aircraft to carry cargo that suit your needs as follows:
Descriptions | An 224 | IL 76 | A300-600 | B747 200 |
Cargo hold volume | 1040 m3 | 240 m3 | 426 m3 | 600 m3 |
Cargo Capacity | 120,000 Kgs. | 46,000 Kgs | 48,000 Kgs | 95,000 Kgs |
Cargo Hold dimension/ pallete | 43.7 x 6.4 x 4.4 m | 24.4 x 3.4 x 3.3 m | 21 pallets | 30 pallets |
Cargo Hold access | 6.40 x 4.40 m | 5.5 x 3.3 m | 2.6 x 3.6 m | 3.4 x 3.1 m |
Max take off weight | 392,000 kgs | 190,000 kgs | 170,500 kgs | 377,000 kgs |
Cruise speed | 445 knots | 410 knots | 430 knots | 480 knots |
Range with max payload | 2,350 nm | 2,450 nm | 2,450 nm | 4,500 nm |
Antonov AN-124
One of the heaviest of heavy weight cargo aircraft, which has self-contained winches and cranes to load and unload either from the front and the rear.
Ilyushin 76 Candid
Boeing B747 Freighter
Note: Dimension given is estimate, not to use for flight planning purposes.
To see animated Boeing B747 Freighter Loading processes click here